Filter: FromDate: ToDate:

Silicosis Patient Summary Report as on 28-05-2023 AT 08:00:11 AM

A B C D=A-(B+C) E F G H I
S No. District Net Registred Net Disbursed Labour Mines & Others Net Rejected Cases Net Pending cases Net Pending for Appointment for Screening at CHC/PHC Net Pending for Screening at CHC/PHC Net Pending for Appointment for Screening at Medical Board Net Pending for Screening at Medical Board Cases pending for certificate generation
1 Ajmer 1193 1130 63 1067 60 3 0 0 0 0 0
2 Alwar 273 257 8 249 16 0 0 0 0 0 0
3 Banswara 93 93 0 93 0 0 0 0 0 0 0
4 Baran 27 25 2 23 2 0 0 0 0 0 0
5 Barmer 704 691 132 559 10 3 0 0 0 0 1
6 Bharatpur 3080 3014 73 2941 33 33 0 0 0 0 6
7 Bhilwara 1314 1226 2 1224 79 9 0 0 0 1 6
8 Bikaner 160 129 1 128 28 3 0 0 0 0 2
9 Bundi 427 418 53 365 5 4 0 0 0 0 0
10 Chittorgarh 68 63 25 38 0 5 0 0 0 0 0
11 Churu 39 38 0 38 0 1 0 0 0 1 0
12 Dausa 1974 1906 886 1020 41 27 0 0 0 1 8
13 Dhaulpur 2226 1800 3 1797 359 67 0 0 0 0 16
14 Dungarpur 24 21 2 19 0 3 0 0 0 0 1
15 Hanumangarh 0 0 0 0 0 0 0 0 0 0 0
16 Jaipur 999 632 82 550 362 5 0 0 0 0 1
17 Jaisalmer 121 104 19 85 15 2 0 0 0 0 0
18 Jalore 80 75 24 51 5 0 0 0 0 0 0
19 Jhalawar 127 120 38 82 7 0 0 0 0 0 0
20 Jhunjhunu 51 51 0 51 0 0 0 0 0 0 0
21 Jodhpur 8312 7526 105 7421 675 111 0 0 0 1 27
22 Karauli 4574 4197 661 3536 215 162 0 0 0 1 2
23 Kota 232 217 1 216 13 2 0 0 0 0 0
24 Nagaur 1808 1711 249 1462 94 3 0 0 0 0 3
25 Pali 1234 1109 259 850 106 19 0 0 0 0 0
26 Pratapgarh 17 16 1 15 1 0 0 0 0 0 0
27 Rajsamand 166 125 1 124 41 0 0 0 0 0 0
28 Sawai Madhopur 253 197 0 197 56 0 0 0 0 0 0
29 Sikar 235 213 0 213 22 0 0 0 0 0 0
30 Sirohi 3571 2961 1724 1237 548 62 0 0 0 0 1
31 Sri Ganganagar 1 0 0 0 0 1 0 0 0 1 0
32 Tonk 116 95 6 89 20 1 0 0 0 0 0
33 Udaipur 1524 1243 123 1120 264 17 0 0 0 0 4
Total 35023 31403 4543 26860 3077 543 0 0 0 6 78

Copyright © 2021| All Rights Reserved