Silicosis Summary Report

Details

Sr. No.DistrictNet RegisteredNet RejectedNet Certified (Alive Cases Only)Net DisbursedNet Pending For Appointment Set At CHC/PHCNet Pending For Screening At CHC/PHCNet Pending For Appointment Set At Medical BoardNet Pending For Screening At Medical BoardNet Pending For Certificate GenerationNet Pending For Payment
1 Ajmer 1139 0 868 1130 0 0 0 0 0 9
2 Alwar 257 0 212 257 0 0 0 0 0 0
3 Banswara 93 0 89 93 0 0 0 0 0 0
4 Baran 25 0 22 25 0 0 0 0 0 0
5 Barmer 696 0 560 691 0 0 0 0 0 5
6 Bharatpur 3051 0 2385 3020 0 0 0 0 0 31
7 Bhilwara 1253 0 696 1227 0 0 0 0 0 26
8 Bikaner 132 0 117 129 0 0 0 0 0 3
9 Bundi 422 0 347 421 0 0 0 0 0 1
10 Chittorgarh 68 0 59 64 0 0 0 0 0 4
11 Churu 38 0 34 38 0 0 0 0 0 0
12 Dausa 1939 0 1589 1916 0 0 0 0 0 23
13 Dhaulpur 1868 0 1573 1804 0 0 0 0 0 64
14 Dungarpur 24 0 23 22 0 0 0 0 0 2
15 Jaipur 638 0 530 632 0 0 0 0 0 6
16 Jaisalmer 106 0 91 104 0 0 0 0 0 2
17 Jalore 75 0 39 75 0 0 0 0 0 0
18 Jhalawar 120 0 100 120 0 0 0 0 0 0
19 Jhunjhunu 51 0 40 51 0 0 0 0 0 0
20 Jodhpur 7578 0 6117 7532 0 0 0 0 0 46
21 Karauli 4323 0 3431 4246 0 0 0 0 0 77
22 Kota 220 0 176 219 0 0 0 0 0 1
23 Nagaur 1718 0 1433 1711 0 0 0 0 0 7
24 Pali 1128 0 946 1112 0 0 0 0 0 16
25 Pratapgarh 16 0 15 16 0 0 0 0 0 0
26 Rajsamand 125 0 88 125 0 0 0 0 0 0
27 Sawai Madhopur 197 0 160 197 0 0 0 0 0 0
28 Sikar 213 0 190 213 0 0 0 0 0 0
29 Sirohi 3027 0 2215 2964 0 0 0 0 0 63
30 Tonk 96 0 88 95 0 0 0 0 0 1
31 Udaipur 1260 0 1159 1248 0 0 0 0 0 12
  Total 31896 0 25392 31497 0 0 0 0 0 399

Copyright © 2021| All Rights Reserved