Death Summary Report


Sr.No.DistrictNet RegisteredNet DisbursedNet RejectedNet Pending For Payment
1 Ajmer 270 258 5 7
2 Alwar 46 45 0 1
3 Banswara 4 4 0 0
4 Baran 3 3 0 0
5 Barmer 138 133 1 4
6 Bharatpur 700 648 20 32
7 Bhilwara 554 524 3 27
8 Bikaner 14 14 0 0
9 Bundi 79 76 1 2
10 Chittorgarh 9 8 0 1
11 Churu 6 4 0 2
12 Dausa 374 345 20 9
13 Dhaulpur 292 280 6 6
14 Dungarpur 0 0 0 0
15 Hanumangarh 0 0 0 0
16 Jaipur 111 107 2 2
17 Jaisalmer 16 14 0 2
18 Jalore 37 36 0 1
19 Jhalawar 21 21 0 0
20 Jhunjhunu 11 11 0 0
21 Jodhpur 1506 1482 15 9
22 Karauli 1020 806 89 125
23 Kota 68 53 0 15
24 Nagaur 366 346 9 11
25 Pali 235 174 53 8
26 Pratapgarh 1 1 0 0
27 Rajsamand 40 36 1 3
28 Sawai Madhopur 40 37 2 1
29 Sikar 23 23 0 0
30 Sirohi 1093 762 212 119
31 Sri Ganganagar 0 0 0 0
32 Tonk 7 6 0 1
33 Udaipur 104 96 3 5
  Total 7188 6353 442 393

Copyright © 2021| All Rights Reserved