Alive Summary Report


Sr.No.DistrictNet RegisteredNet DisbursedNet RejectedNet CertifiedNet Pending For AppointmentSet At CHC/PHCNet Pending For Screening At CHC/PHCNet Pending For AppointmentSet At Medical BoardNet Pending For Screening At Medical BoardNet Pending For Payment
1 Ajmer 9499 872 55 868 0 0 0 0 8572
2 Alwar 694 212 16 212 0 0 0 0 466
3 Banswara 3601 89 0 89 0 0 0 0 3512
4 Baran 61 22 2 22 0 0 0 0 37
5 Barmer 4758 558 9 559 0 0 0 0 4190
6 Bharatpur 14382 2366 18 2378 0 0 0 0 11992
7 Bhilwara 7057 702 76 694 0 0 0 1 6272
8 Bikaner 290 115 28 116 0 0 0 0 145
9 Bundi 496 342 4 347 0 0 0 0 150
10 Chittorgarh 239 55 0 59 0 0 0 0 184
11 Churu 80 34 0 34 0 0 0 1 45
12 Dausa 4404 1561 21 1579 0 0 0 1 2813
13 Dhaulpur 31535 1520 353 1570 0 0 0 0 29646
14 Dungarpur 80 21 0 23 0 0 0 0 58
15 Hanumangarh 4 0 0 0 0 0 0 0 4
16 Jaipur 2340 525 360 530 0 0 0 0 1454
17 Jaisalmer 1047 90 15 91 0 0 0 0 942
18 Jalore 247 39 5 39 0 0 0 0 203
19 Jhalawar 438 99 7 99 0 0 0 0 332
20 Jhunjhunu 65 40 0 40 0 0 0 0 25
21 Jodhpur 38187 6044 661 6115 0 0 0 1 31454
22 Karauli 27608 3391 133 3447 0 0 0 1 24081
23 Kota 866 164 13 165 0 0 0 0 689
24 Nagaur 4163 1365 85 1422 0 0 0 0 2710
25 Pali 5470 935 54 945 0 0 0 0 4481
26 Pratapgarh 59 15 1 15 0 0 0 0 43
27 Rajsamand 2391 89 40 88 0 0 0 0 2262
28 Sawai Madhopur 1303 160 54 160 0 0 0 0 1089
29 Sikar 556 190 22 190 0 0 0 0 344
30 Sirohi 8611 2199 336 2215 0 0 0 0 6075
31 Sri Ganganagar 13 0 1 0 0 0 0 1 11
32 Tonk 377 89 20 88 0 0 0 0 268
33 Udaipur 14452 1147 261 1159 0 0 0 0 13040
  Total 185373 25050 2650 25358 0 0 0 6 157589

Copyright © 2021| All Rights Reserved