Alive Summary Report


Sr.No.DistrictNet RegisteredNet DisbursedNet RejectedNet CertifiedNet Pending For AppointmentSet At CHC/PHCNet Pending For Screening At CHC/PHCNet Pending For AppointmentSet At Medical BoardNet Pending For Screening At Medical BoardNet Pending For Payment
1 Ajmer 9499 872 0 868 0 0 0 0 8627
2 Alwar 694 212 0 212 0 0 0 0 482
3 Banswara 3601 89 0 89 0 0 0 0 3512
4 Baran 61 22 0 22 0 0 0 0 39
5 Barmer 4758 558 0 560 0 0 0 0 4200
6 Bharatpur 14382 2390 0 2385 0 0 0 0 11992
7 Bhilwara 7057 702 0 696 0 0 0 0 6355
8 Bikaner 290 116 0 117 0 0 0 0 174
9 Bundi 496 345 0 347 0 0 0 0 151
10 Chittorgarh 239 59 0 59 0 0 0 0 180
11 Churu 80 34 0 34 0 0 0 0 46
12 Dausa 4404 1569 0 1589 0 0 0 0 2835
13 Dhaulpur 31535 1545 0 1573 0 0 0 0 29990
14 Dungarpur 80 23 0 23 0 0 0 0 57
15 Hanumangarh 4 0 0 0 0 0 0 0 4
16 Jaipur 2340 528 0 530 0 0 0 0 1812
17 Jaisalmer 1047 91 0 91 0 0 0 0 956
18 Jalore 247 39 0 39 0 0 0 0 208
19 Jhalawar 438 99 0 100 0 0 0 0 339
20 Jhunjhunu 65 40 0 40 0 0 0 0 25
21 Jodhpur 38187 6048 0 6117 0 0 0 0 32139
22 Karauli 27608 3437 0 3455 0 0 0 0 24171
23 Kota 866 164 0 176 0 0 0 0 702
24 Nagaur 4163 1365 0 1433 0 0 0 0 2798
25 Pali 5470 948 0 946 0 0 0 0 4522
26 Pratapgarh 59 15 0 15 0 0 0 0 44
27 Rajsamand 2391 89 0 88 0 0 0 0 2302
28 Sawai Madhopur 1303 160 0 160 0 0 0 0 1143
29 Sikar 556 190 0 190 0 0 0 0 366
30 Sirohi 8611 2230 0 2215 0 0 0 0 6381
31 Sri Ganganagar 13 0 0 0 0 0 0 0 13
32 Tonk 377 89 0 88 0 0 0 0 288
33 Udaipur 14452 1153 0 1159 0 0 0 0 13299
  Total 185373 25221 0 25416 0 0 0 0 160152

Copyright © 2021| All Rights Reserved