Summary Report

अनु क्रमांक/Sr. No. जिला/District कुल पंजीकरण स्थिति की जानकारी/Total Registration Status Information आवेदन स्थिति की जानकारी/Application Status Information स्वीकृति जनरेशन/Sanction Generation जीवित के लिए भुगतान किया गया/Payment Done For Live cases
पंजीकृत आवेदन/Registered Application प्रमाणपत्र जारी किये गये/Certificate issued अस्वीकृत आवेदन/Rejected Application प्रथम स्तर/First Level दूसरा स्तर/Second Level नोडल अधिकारी (एडीएम)/Nodal Officer (ADM) जिला कलेक्टर/District Collector जिला कलेक्टर/District Collector
सीएचसी स्तर पर स्क्रीनिंग/Screening At CHC Level चिकित्सा बोर्ड स्तर पर स्क्रीनिंग/Screening at Medical Board  Level
आवेदन स्वीकृत/Application Accepted आवेदन अस्वीकृत/Application Rejected आवेदन लंबित/Application Pending आवेदन स्वीकृत/Application Accepted आवेदन अस्वीकृत/Application Rejected आवेदन लंबित/Application Pending आवेदन स्वीकृत/Application Accepted आवेदन अस्वीकृत/Application Rejected आवेदन लंबित/Application Pending आवेदन स्वीकृत/Application Accepted आवेदन अस्वीकृत/Application Rejected आवेदन लंबित/Application Pending आवेदन स्वीकृत/Application Accepted आवेदन लंबितApplication Pending
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
1 Ajmer 8735 671 490 6651 438 26 897 52 0 3 0 5 129 0 21 513 129
2 Alwar 688 207 3 350 2 4 124 1 0 0 0 4 111 0 9 83 111
3 Banswara 3595 89 8 2212 4 0 1286 4 0 0 0 0 29 0 0 60 29
4 Baran 61 22 0 4 0 0 35 0 0 0 0 0 14 0 1 7 14
5 Barmer 4543 506 288 3413 253 4 332 34 0 0 0 6 166 1 19 315 166
6 Bharatpur 14087 2032 1059 10221 917 1 464 2 0 6 0 36 417 140 160 1413 417
7 Bhilwara 6877 598 650 4215 503 37 1371 147 5 15 0 5 134 0 19 425 134
8 Bikaner 282 111 3 0 0 1 166 1 0 0 1 0 71 1 4 36 71
9 Bundi 491 338 10 31 7 1 111 0 0 0 0 5 251 3 42 40 251
10 Chittorgarh 232 56 2 0 0 0 174 2 0 3 0 1 12 0 30 10 12
11 Churu 79 33 3 23 0 0 20 3 0 0 0 0 16 0 9 8 16
12 Dausa 4352 1501 76 2676 30 13 81 1 0 84 0 351 627 45 284 155 627
13 Dhaulpur 31168 1498 594 26562 476 119 2379 99 15 5 19 27 676 0 52 738 676
14 Dungarpur 79 22 2 50 1 1 4 1 0 0 0 3 14 0 4 1 14
15 Hanumangarh 4 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
16 Jaipur 2118 508 44 27 0 3 1534 34 0 3 0 1 126 10 255 123 126
17 Jaisalmer 1005 90 15 630 6 7 263 9 0 0 0 2 21 0 35 32 21
18 Jalore 240 35 11 168 4 3 23 7 0 0 0 2 3 0 8 22 3
19 Jhalawar 433 98 40 18 28 1 276 11 0 9 1 0 16 0 9 64 16
20 Jhunjhunu 65 40 1 18 0 0 6 1 0 10 0 1 3 0 7 19 3
21 Jodhpur 36026 5922 2445 21766 1623 74 5804 820 3 0 1 20 2870 1 26 3006 2870
22 Karauli 24557 2188 860 16702 671 9 4769 181 16 82 0 46 1162 8 133 765 1162
23 Kota 838 148 40 0 0 0 650 40 0 0 0 0 39 0 1 108 39
24 Nagaur 4005 1355 3 0 0 0 2647 3 0 2 0 1 172 0 149 1031 172
25 Pali 5371 860 173 2230 8 90 2018 111 0 2 0 4 420 54 126 308 420
26 Pratapgarh 57 13 3 21 1 0 20 2 0 1 0 0 12 0 0 0 12
27 Rajsamand 2357 84 684 988 544 15 583 140 1 0 0 2 9 0 0 73 9
28 Sawai Madhopur 1150 157 13 293 1 0 687 9 0 0 3 2 59 0 23 73 59
29 Sikar 539 185 2 0 0 33 319 1 0 0 0 0 106 1 46 33 106
30 Sirohi 8164 1981 258 2360 144 173 3378 92 8 323 19 257 454 3 566 381 454
31 Sri Ganganagar 12 0 0 8 0 0 2 0 2 0 0 0 0 0 0 0 0
32 Tonk 371 88 0 0 0 0 283 0 0 0 0 2 75 0 11 0 75
33 Udaipur 14350 1105 54 1556 6 67 11565 46 2 0 0 2 117 2 1 985 117
Total 176931 22541 7834 103193 5667 682 42275 1854 52 548 44 785 8331 269 2050 10827 8331

Copyright © 2021| All Rights Reserved