Death Summary Report


Sr.No.DistrictNet RegisteredNet DisbursedNet RejectedNet Pending For Payment
1 Ajmer 270 258 0 12
2 Alwar 46 45 0 1
3 Banswara 4 4 0 0
4 Baran 3 3 0 0
5 Barmer 138 133 0 5
6 Bharatpur 700 649 0 51
7 Bhilwara 554 525 0 29
8 Bikaner 14 14 0 0
9 Bundi 79 76 0 3
10 Chittorgarh 9 9 0 0
11 Churu 6 4 0 2
12 Dausa 374 347 0 27
13 Dhaulpur 292 280 0 12
14 Dungarpur 0 0 0 0
15 Hanumangarh 0 0 0 0
16 Jaipur 111 108 0 3
17 Jaisalmer 16 14 0 2
18 Jalore 37 36 0 1
19 Jhalawar 21 21 0 0
20 Jhunjhunu 11 11 0 0
21 Jodhpur 1506 1484 0 22
22 Karauli 1020 838 0 182
23 Kota 68 55 0 13
24 Nagaur 366 346 0 20
25 Pali 235 174 0 61
26 Pratapgarh 1 1 0 0
27 Rajsamand 40 36 0 4
28 Sawai Madhopur 40 37 0 3
29 Sikar 23 23 0 0
30 Sirohi 1093 765 0 328
31 Sri Ganganagar 0 0 0 0
32 Tonk 7 6 0 1
33 Udaipur 104 96 0 8
  Total 7188 6398 0 790

Copyright © 2021| All Rights Reserved