Silicosis Summary Report

Details

Sr. No.DistrictNet RegisteredNet RejectedNet Certified (Alive Cases Only)Net DisbursedNet Pending For Appointment Set At CHC/PHCNet Pending For Screening At CHC/PHCNet Pending For Appointment Set At Medical BoardNet Pending For Screening At Medical BoardNet Pending For Certificate GenerationNet Pending For Payment
1 Ajmer 1205 60 868 1130 0 0 0 0 0 15
2 Alwar 274 16 212 257 0 0 0 0 0 1
3 Banswara 93 0 89 93 0 0 0 0 0 0
4 Baran 27 2 22 25 0 0 0 0 0 0
5 Barmer 710 10 559 691 0 0 0 0 1 8
6 Bharatpur 3121 38 2378 3014 0 0 0 0 6 63
7 Bhilwara 1340 79 694 1226 0 0 0 1 6 28
8 Bikaner 160 28 116 129 0 0 0 0 2 1
9 Bundi 430 5 347 418 0 0 0 0 0 7
10 Chittorgarh 68 0 59 63 0 0 0 0 0 5
11 Churu 41 0 34 38 0 0 0 1 0 2
12 Dausa 1988 41 1579 1906 0 0 0 1 8 32
13 Dhaulpur 2234 359 1570 1800 0 0 0 0 16 59
14 Dungarpur 24 0 23 21 0 0 0 0 1 2
15 Jaipur 1002 362 530 632 0 0 0 0 1 7
16 Jaisalmer 122 15 91 104 0 0 0 0 0 3
17 Jalore 81 5 39 75 0 0 0 0 0 1
18 Jhalawar 127 7 99 120 0 0 0 0 0 0
19 Jhunjhunu 51 0 40 51 0 0 0 0 0 0
20 Jodhpur 8322 676 6115 7526 0 0 0 1 27 92
21 Karauli 4641 222 3423 4197 0 0 0 1 2 219
22 Kota 246 13 165 217 0 0 0 0 0 16
23 Nagaur 1821 94 1422 1711 0 0 0 0 3 13
24 Pali 1237 107 945 1109 0 0 0 0 0 21
25 Pratapgarh 17 1 15 16 0 0 0 0 0 0
26 Rajsamand 169 41 88 125 0 0 0 0 0 3
27 Sawai Madhopur 254 56 160 197 0 0 0 0 0 1
28 Sikar 235 22 190 213 0 0 0 0 0 0
29 Sirohi 3665 548 2215 2961 0 0 0 0 1 155
30 Sri Ganganagar 2 1 0 0 0 0 0 1 0 0
31 Tonk 116 20 88 95 0 0 0 0 0 1
32 Udaipur 1528 264 1159 1243 0 0 0 0 4 17
  Total 35351 3092 25334 31403 0 0 0 6 78 772

Copyright © 2021| All Rights Reserved