Silicosis Summary Report

Details

Sr. No.DistrictNet RegisteredNet RejectedNet Certified (Alive Cases Only)Net DisbursedNet Pending For Appointment Set At CHC/PHCNet Pending For Screening At CHC/PHCNet Pending For Appointment Set At Medical BoardNet Pending For Screening At Medical BoardNet Pending For Certificate GenerationNet Pending For Payment
1 Ajmer 1334 409 664 922 0 0 0 0 0 3
2 Alwar 283 34 204 249 0 0 0 0 0 0
3 Banswara 120 27 89 93 0 0 0 0 0 0
4 Baran 27 2 22 25 0 0 0 0 0 0
5 Barmer 752 110 506 637 0 0 0 0 3 2
6 Bharatpur 3175 563 1957 2579 0 0 0 0 6 27
7 Bhilwara 1387 289 565 1088 0 0 0 1 6 3
8 Bikaner 186 59 111 124 0 0 0 0 2 1
9 Bundi 440 48 316 388 0 0 0 0 0 4
10 Chittorgarh 81 19 53 57 0 0 0 0 0 5
11 Churu 50 12 33 37 0 0 0 1 0 0
12 Dausa 2020 558 1100 1433 0 0 0 1 10 18
13 Dhaulpur 2514 750 1468 1695 0 0 0 0 16 53
14 Dungarpur 24 3 20 18 0 0 0 0 1 2
15 Jaipur 1086 462 516 619 0 0 0 0 1 4
16 Jaisalmer 133 28 89 102 0 1 0 0 0 2
17 Jalore 81 9 36 72 0 0 0 0 0 0
18 Jhalawar 152 51 80 101 0 0 0 0 0 0
19 Jhunjhunu 51 1 39 50 0 0 0 0 0 0
20 Jodhpur 9896 2418 5959 7364 0 0 0 16 15 83
21 Karauli 4737 1398 2483 3195 0 0 0 1 2 141
22 Kota 274 72 147 200 0 0 0 0 0 2
23 Nagaur 2031 338 1343 1689 0 0 0 0 4 0
24 Pali 1689 816 693 854 0 0 0 0 0 19
25 Pratapgarh 17 3 13 14 0 0 0 0 0 0
26 Rajsamand 255 136 83 119 0 0 0 0 0 0
27 Sawai Madhopur 364 179 148 183 0 0 0 0 0 2
28 Sikar 273 65 185 208 0 0 0 0 0 0
29 Sirohi 5000 2770 1438 2166 0 0 0 0 3 61
30 Sri Ganganagar 3 1 0 0 0 0 0 2 0 0
31 Tonk 173 87 79 85 0 0 0 0 0 1
32 Udaipur 1659 456 1102 1186 0 0 0 0 4 13
  Total 40267 12173 21541 27552 0 1 0 22 73 446

Copyright © 2021| All Rights Reserved