Filter: FromDate: ToDate:

Silicosis Patient Summary Report as on 17-02-2025 AT 02:54:46 AM

A B C D=A-(B+C) E F G H I
S No. District Net Registred Net Disbursed Labour Mines & Others Net Rejected Cases Net Pending cases Net Pending for Appointment for Screening at CHC/PHC Net Pending for Screening at CHC/PHC Net Pending for Appointment for Screening at Medical Board Net Pending for Screening at Medical Board Cases pending for certificate generation
1 Ajmer 1130 1130 63 1067 0 0 0 0 0 0 0
2 Alwar 257 257 8 249 0 0 0 0 0 0 0
3 Banswara 93 93 0 93 0 0 0 0 0 0 0
4 Baran 25 25 2 23 0 0 0 0 0 0 0
5 Barmer 691 691 132 559 0 0 0 0 0 0 0
6 Bharatpur 3039 3039 73 2966 0 0 0 0 0 0 0
7 Bhilwara 1227 1227 2 1225 0 0 0 0 0 0 0
8 Bikaner 130 130 1 129 0 0 0 0 0 0 0
9 Bundi 421 421 53 368 0 0 0 0 0 0 0
10 Chittorgarh 68 68 25 43 0 0 0 0 0 0 0
11 Churu 38 38 0 38 0 0 0 0 0 0 0
12 Dausa 1916 1916 890 1026 0 0 0 0 0 0 0
13 Dhaulpur 1825 1825 3 1822 0 0 0 0 0 0 0
14 Dungarpur 23 23 2 21 0 0 0 0 0 0 0
15 Hanumangarh 0 0 0 0 0 0 0 0 0 0 0
16 Jaipur 636 636 82 554 0 0 0 0 0 0 0
17 Jaisalmer 105 105 19 86 0 0 0 0 0 0 0
18 Jalore 75 75 24 51 0 0 0 0 0 0 0
19 Jhalawar 120 120 38 82 0 0 0 0 0 0 0
20 Jhunjhunu 51 51 0 51 0 0 0 0 0 0 0
21 Jodhpur 7532 7532 105 7427 0 0 0 0 0 0 0
22 Karauli 4275 4275 671 3604 0 0 0 0 0 0 0
23 Kota 219 219 1 218 0 0 0 0 0 0 0
24 Nagaur 1711 1711 249 1462 0 0 0 0 0 0 0
25 Pali 1122 1122 259 863 0 0 0 0 0 0 0
26 Pratapgarh 16 16 1 15 0 0 0 0 0 0 0
27 Rajsamand 125 125 1 124 0 0 0 0 0 0 0
28 Sawai Madhopur 197 197 0 197 0 0 0 0 0 0 0
29 Sikar 213 213 0 213 0 0 0 0 0 0 0
30 Sirohi 2995 2995 1724 1271 0 0 0 0 0 0 0
31 Sri Ganganagar 0 0 0 0 0 0 0 0 0 0 0
32 Tonk 95 95 6 89 0 0 0 0 0 0 0
33 Udaipur 1249 1249 123 1126 0 0 0 0 0 0 0
Total 31619 31619 4557 27062 0 0 0 0 0 0 0

Copyright © 2021| All Rights Reserved